Dynamic Quartz Weighing Sensor With High Sampling Rate & WIM System
Product Parameters
| Weighing accuracy | 90%~97% |
| Single axle load | 40Ton |
| Max Load | 60Ton |
| Speed | 0.5~105km/h; |
| Speed error | ≤±1km/h |
| Wheelbase error | ≤±100mm |
| Working voltage | AC 220V 50Hz |
| Output information | Speed, total weight, axle load, axle number, wheelbase, vehicle type and passing time |
| Maximum number of lanes | 8 lanes |
| Data storage | It can store up to 10000 pieces of vehicle information data |
| data interface | RJ485 |
| work environment | -45℃~80℃,0~95% |
| Confidence | ≥95% |
![]()