Name: | Weigh In Motion Sensor | Speed: | 0.5 ~ 105km / H |
---|---|---|---|
The Error Range Of Total Weight: | ≤ ± 5% | Axle Load Error Range: | ≤ ± 10% |
Speed Error: | ≤1km / H | Single Axle Load: | 30T |
Maximum Overload: | 150% | Nominal Sensitivity: | -1.54 ± 7% PC / N |
Sensitivity On The Sensor Length Changes: | ≤ ± 3% | Linearity: | ≤ ± 2 FOS% |
Working Temperature: | -45 ℃ ~ 80 ℃ | IP Grade: | IP68 |
Highlight: | Dynamic Weighing Weigh In Motion Sensors,30t Dynamic Weighing senor,Toll Station Weigh In Motion Sensors |
High Accuracy Dynamic Weighing Sensor & Weigh In Motion Sensors
Velocity range |
0.5 ~ 105km / h |
The error range of total weight |
≤ ± 5% |
Axle load error |
≤ ± 10% |
Speed error |
≤1km / h |
Single axle load |
30t |
Maximum overload |
150% |
Nominal sensitivity |
-1.54 ± 7% PC / N |
Linearity |
DC15 ~ 30V |
Working temperature |
-45 ℃ ~ 80 ℃ |
Insulation resistance |
> 100 GΩ |
Life |
≥ one hundred million axle |
Protection level |
IP68 |