Name: | Weigh In Motion Sensors | Speed Range: | 0.5 ~ 105km / H |
---|---|---|---|
The Error Range Of Total Weight: | ≤ ± 5% | Axle Load Error Range: | ≤ ± 10% |
Speed Error: | ≤1km / H | Maximum Overload: | 150% |
Sensitivity On The Sensor Length Changes: | ≤ ± 3% | Linearity: | ≤ ± 2 FOS% |
Working Temperature: | -45 ℃ ~ 80 ℃ | Certification: | ISO |
Highlight: | Quartz Weigh In Motion Sensors,Piezoelectric Weigh In Motion Sensors,105km/H Weigh In Motion Sensors |
Quartz Dynamometry Weigh In Motion Sensors 0.5 ~ 105km/H
Velocity range |
0.5 ~ 105km / h |
The error range of total weight |
≤ ± 5% |
Axle load error range |
≤ ± 10% |
Speed error |
≤1km / h |
Single axle rated load |
30t |
Maximum overload |
150% |
Nominal sensitivity |
-1.54 ± 7% PC / N |
Linearity |
DC15 ~ 30V |
Working temperature |
-45 ℃ ~ 80 ℃ |
Insulation resistance |
> 100 GΩ |
Life |
≥ one hundred million axle |
Protection level |
IP68 |