Storage Temperature: | -40°C To 70°C | Function: | Real-time Traffic Monitoring And Control |
---|---|---|---|
Power Supply: | Electricity | Application: | Transportation Management |
Additional Features: | Intelligent Algorithms, Remote Control Capabilities | Product Type: | Traffic Control Equipment |
Dimensions: | Varies Depending On Specific Product | ||
Highlight: | Eye-Safe Laser Measurement Sensor,Infrared Laser Measurement Sensor,Vehicle Measurement Sensor ITS |
The vehicle measurement Sensor is based on high-frequency laser scanning technology, which obtains real-time raw scanning data through the vehicle contour through non-contact means. The radar data processing unit processes the scanning data through algorithms to obtain the length, width, and height data of the vehicle contour.
Features
Scanning frequency | 50HZ |
Angular resolution | 0.5°/0.25° |
Operating range | 0.5m…60m @10% |
Aperture angle | 270° |
Field of application | Indoor/Outdoor |
Laser source | Infrared(905nm) |
Laser class | 1, eye-safe (IEC 60825-1:2014) |
Divergence angle of light spot | 6±1mrad |
Performance
Response time | 90±20ms |
System error | 5%~10% |
Number of field set | 64 |
Interfaces
Ethernet TCP/IP | 100Base-TX |
RS485 | 1 |
Switching inputs | 2 |
Switching outputs | 2, MaxDC24V0.5A |
Synchronization input | 1 |
Synchronization output | 1 |
Mechanics/Electronic
Operating voltage | DC9~36V, Recommended voltage: DC24 V / DC12 V |
Electrical connection | connection“Power” ,”Ethernet “connection, RS485, IO-link |
Power consumption | Typical ≤ 15W, Heating ≤ 55W(-W) |
Enclosure rating | IP66 |
Weight | 1.9kg |
Dimensions | Rear outlet: 136mm × 129mm × 205.5mm |
Ambient Data
Target reflectivity | 2%~200% |
Electrostatic discharge immunity | Contact level 2 4KV air level 3 8Kv |
Electrical fast transient burst immunity | Level 3: 2KV power supply and 1kV signal |
Surge impact immunity | Level 3: line to line 1kV line to ground 2KV |
Ambient operating temperature | –55 °C ... +80 °C |
Ambient operating humidity | 0%~95% |
Ambient light immunity | 80000lux |